| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Royal Thimphu College | 0:0 | Ugyen Academy | Bhutan Premier League | 18:00 |
| Pyeongtaek Citizen | 1:0 | Yeoju FC | FA Cup | 18:00 |
| Akron-2 Tolyatti | 1:0 | Izhevsk | Russia FNL 2 Group 4 | 18:00 |
| Dynamo Barnaul | 0:1 | KDV Tomsk | Russia FNL 2 Group 4 | 18:00 |
| Busan Transportation Corporation | 0:0 | Gijang United | FA Cup | 18:00 |
| Gyeongju KHNP | 2:0 | Seosan Pioneer | FA Cup | 18:00 |
| Geoje Citizen | 1:0 | Seohae Seogot SM | FA Cup | 17:00 |
| Namyangju FC | 2:0 | Seoul Jungnang | FA Cup | 17:00 |
| Ural-2 Yekaterinburg | 2:2 | Chelyabinsk-2 | Russia FNL 2 Group 4 | 16:00 |
| Xiamen Feilu | 0:0 | Shenzhen 2028 | China league Two | 16:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Rwanda Basketball | 44:80 | Nigeria Basketball | FIBA Basketball World Cup | 17:00 |
| Tunisia Basketball | — | Guinea Basketball | FIBA Basketball World Cup | 20:00 |
| Saigon Heat | — | Nha Trang Dolphins | Vietnam Basketball Association | 20:30 |
| Denmark Basketball | — | Ukraine Basketball | FIBA Basketball World Cup | 21:00 |
| Syria Basketball | — | Iran Basketball | FIBA Basketball World Cup | 21:30 |
| Great Britain Basketball | — | Iceland Basketball | FIBA Basketball World Cup | 22:00 |
| Cape Verde Basketball | — | Libya Basketball | FIBA Basketball World Cup | 22:00 |
| India Basketball | — | Lebanon Basketball | FIBA Basketball World Cup | 23:00 |
| Saudi Arabia Basketball | — | Qatar Basketball | FIBA Basketball World Cup | 23:00 |
| Ivory Coast Basketball | — | Madagascar Basketball | FIBA Basketball World Cup | 23:00 |







